<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>RJ&#039;s Corner</title>
	<atom:link href="http://rjscorner.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://rjscorner.net</link>
	<description>Do the best you can and don&#039;t take life too serious   -  Will Rogers</description>
	<lastBuildDate>Thu, 20 Jun 2013 09:19:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='rjscorner.net' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>RJ&#039;s Corner</title>
		<link>http://rjscorner.net</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://rjscorner.net/osd.xml" title="RJ&#039;s Corner" />
	<atom:link rel='hub' href='http://rjscorner.net/?pushpress=hub'/>
		<item>
		<title>It&#8217;s Time For You To Leave&#8230;..</title>
		<link>http://rjscorner.net/2013/06/20/its-time-for-you-to-leave/</link>
		<comments>http://rjscorner.net/2013/06/20/its-time-for-you-to-leave/#comments</comments>
		<pubDate>Thu, 20 Jun 2013 09:18:11 +0000</pubDate>
		<dc:creator>RJ</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[Centrist Movement]]></category>

		<guid isPermaLink="false">http://rjscorner.net/?p=14996</guid>
		<description><![CDATA[Two members of the liberal group Progress Kentucky have been identified as the secret recorders of a strategy session for the reelection campaign of Sen. Mitch McConnell of Kentucky, the top Republican in the Senate. The Feb. 2 audio recording, which was leaked to Mother Jones magazine and posted online Tuesday, revealed plans by the McConnell campaign to go after actress Ashley Judd over her mental health struggles and religious views, had she decided to run against Senator McConnell. Ms. Judd has since decided not to run. Source: McConnell secret tape: Liberal group blamed, but Ashley <a class="entry-excerpt-link" href="http://rjscorner.net/2013/06/20/its-time-for-you-to-leave/">More&#8230;</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rjscorner.net&#038;blog=20974129&#038;post=14996&#038;subd=rjscorner&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://rjscorner.net/2013/06/20/its-time-for-you-to-leave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d8b97c2475923b7e718ee56e39c5ad90?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">rjscorner</media:title>
		</media:content>

		<media:content url="http://rjscorner.files.wordpress.com/2012/11/banner-in-the-news1.jpg" medium="image">
			<media:title type="html">Banner -In The News</media:title>
		</media:content>

		<media:content url="http://rjscorner.files.wordpress.com/2013/04/mcconnell.jpg?w=300" medium="image">
			<media:title type="html">McConnell</media:title>
		</media:content>
	</item>
		<item>
		<title>Nonprofit hospital makes billions&#8230;</title>
		<link>http://rjscorner.net/2013/06/18/nonprofit-hospital-makes-billions/</link>
		<comments>http://rjscorner.net/2013/06/18/nonprofit-hospital-makes-billions/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 09:47:09 +0000</pubDate>
		<dc:creator>RJ</dc:creator>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Off The Top]]></category>
		<category><![CDATA[hospital costs]]></category>
		<category><![CDATA[non-profits]]></category>
		<category><![CDATA[runaway spending]]></category>
		<category><![CDATA[universal healthcare]]></category>

		<guid isPermaLink="false">http://rjscorner.net/?p=15439</guid>
		<description><![CDATA[America&#8217;s hospitals have been growing. The bigger they get, the more power they have &#8212; to set prices and force insurers to pay more. Patients foot the bill via higher premiums, copays, and deductibles. It&#8217;s one factor behind the nation&#8217;s increasing health care costs&#8230;. According to an audited financial statement, UPMC made $948 million in profits from 2011-2012. And while tax returns show it spends just two percent of its yearly budget on charity care&#8230;. Jeffrey Romoff, makes almost $6 million a year. That makes him the highest paid CEO of any large nonprofit hospital <a class="entry-excerpt-link" href="http://rjscorner.net/2013/06/18/nonprofit-hospital-makes-billions/">More&#8230;</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rjscorner.net&#038;blog=20974129&#038;post=15439&#038;subd=rjscorner&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://rjscorner.net/2013/06/18/nonprofit-hospital-makes-billions/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d8b97c2475923b7e718ee56e39c5ad90?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">rjscorner</media:title>
		</media:content>
	</item>
		<item>
		<title>Just What Is Boredom&#8230;.</title>
		<link>http://rjscorner.net/2013/06/16/just-what-is-boredom/</link>
		<comments>http://rjscorner.net/2013/06/16/just-what-is-boredom/#comments</comments>
		<pubDate>Sun, 16 Jun 2013 09:52:51 +0000</pubDate>
		<dc:creator>RJ</dc:creator>
				<category><![CDATA[About Life]]></category>
		<category><![CDATA[Off The Top]]></category>
		<category><![CDATA[boredom]]></category>
		<category><![CDATA[challenge]]></category>
		<category><![CDATA[stimulation]]></category>

		<guid isPermaLink="false">http://rjscorner.net/?p=15494</guid>
		<description><![CDATA[I seem to talk about boredom pretty frequently on this blog but I have never tried to specify just what that means to me. So let&#8217;s do a little of that for this post.  As usual we will go to Wikipedia; here are some bits and pieces: Boredom is an emotional state experienced when an individual is left without anything in particular to do&#8230; The first recorded use of the word boredom is in the novel Bleak House by Charles Dickens, written in 1852 There are three types of boredom, all of which involve problems of engagement of attention. These include times when we <a class="entry-excerpt-link" href="http://rjscorner.net/2013/06/16/just-what-is-boredom/">More&#8230;</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rjscorner.net&#038;blog=20974129&#038;post=15494&#038;subd=rjscorner&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://rjscorner.net/2013/06/16/just-what-is-boredom/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d8b97c2475923b7e718ee56e39c5ad90?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">rjscorner</media:title>
		</media:content>

		<media:content url="http://rjscorner.files.wordpress.com/2012/11/banner-off-the-top1.jpg" medium="image">
			<media:title type="html">Banner -Off The Top</media:title>
		</media:content>

		<media:content url="http://rjscorner.files.wordpress.com/2013/06/boredom.jpg" medium="image">
			<media:title type="html">Boredom</media:title>
		</media:content>
	</item>
		<item>
		<title>A Bored Mind Is A Moody Mind&#8230;.</title>
		<link>http://rjscorner.net/2013/06/14/a-bored-mind-is-a-moody-mind/</link>
		<comments>http://rjscorner.net/2013/06/14/a-bored-mind-is-a-moody-mind/#comments</comments>
		<pubDate>Fri, 14 Jun 2013 09:53:21 +0000</pubDate>
		<dc:creator>RJ</dc:creator>
				<category><![CDATA[Off The Top]]></category>
		<category><![CDATA[Spouting Off]]></category>
		<category><![CDATA[boredom]]></category>
		<category><![CDATA[moody]]></category>
		<category><![CDATA[stimulating]]></category>

		<guid isPermaLink="false">http://rjscorner.net/?p=15431</guid>
		<description><![CDATA[The title of this post is a quote from a not very famous person but it has some deep meaning for me. Actually it is something I wrote in my personal journal about a year ago.  I often times like to look back to what I wrote about the previous year just to compare to where I am now. Last year I was just getting over some rather troubled times. I often wonder if I am living my life as fully and fruitfully as I desire. The feeling of a lack of personal accomplishment often <a class="entry-excerpt-link" href="http://rjscorner.net/2013/06/14/a-bored-mind-is-a-moody-mind/">More&#8230;</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rjscorner.net&#038;blog=20974129&#038;post=15431&#038;subd=rjscorner&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://rjscorner.net/2013/06/14/a-bored-mind-is-a-moody-mind/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d8b97c2475923b7e718ee56e39c5ad90?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">rjscorner</media:title>
		</media:content>

		<media:content url="http://rjscorner.files.wordpress.com/2012/11/banner-off-the-top1.jpg" medium="image">
			<media:title type="html">Banner -Off The Top</media:title>
		</media:content>
	</item>
		<item>
		<title>Authorization for Use of Military Force: a blank check for war&#8230;.</title>
		<link>http://rjscorner.net/2013/06/12/authorization-for-use-of-military-force-a-blank-check-for-war/</link>
		<comments>http://rjscorner.net/2013/06/12/authorization-for-use-of-military-force-a-blank-check-for-war/#comments</comments>
		<pubDate>Wed, 12 Jun 2013 09:54:14 +0000</pubDate>
		<dc:creator>RJ</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[Military]]></category>
		<category><![CDATA[blank checks]]></category>
		<category><![CDATA[military]]></category>

		<guid isPermaLink="false">http://rjscorner.net/?p=15266</guid>
		<description><![CDATA[A handful of Democratic and Republican senators are considering a rewrite of 60 of the most consequential words to ever pass through Congress. The Authorization for Use of Military Force (AUMF), passed after the attacks of 11 September 2001, and provides the legal cornerstone for the so-called US &#8220;war on terror&#8221;. Only one brave Congress member opposed it. It allows the US government to wage war at anytime, any place and on anyone deemed a threat to national security – with remarkably little evidence needed. via Authorization for Use of Military Force: a blank check <a class="entry-excerpt-link" href="http://rjscorner.net/2013/06/12/authorization-for-use-of-military-force-a-blank-check-for-war/">More&#8230;</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rjscorner.net&#038;blog=20974129&#038;post=15266&#038;subd=rjscorner&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://rjscorner.net/2013/06/12/authorization-for-use-of-military-force-a-blank-check-for-war/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d8b97c2475923b7e718ee56e39c5ad90?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">rjscorner</media:title>
		</media:content>

		<media:content url="http://rjscorner.files.wordpress.com/2013/05/spl-forces.jpg?w=300" medium="image">
			<media:title type="html">Spl Forces</media:title>
		</media:content>
	</item>
		<item>
		<title>Hospital Billing Varies Wildly&#8230;.</title>
		<link>http://rjscorner.net/2013/06/10/hospital-billing-varies-wildly/</link>
		<comments>http://rjscorner.net/2013/06/10/hospital-billing-varies-wildly/#comments</comments>
		<pubDate>Mon, 10 Jun 2013 09:14:43 +0000</pubDate>
		<dc:creator>RJ</dc:creator>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[hospital bills]]></category>
		<category><![CDATA[medicare]]></category>

		<guid isPermaLink="false">http://rjscorner.net/?p=15287</guid>
		<description><![CDATA[A hospital in Livingston, N.J., charged $70,712 on average to implant a pacemaker, while a hospital in nearby Rahway, N.J., charged $101,945.In Saint Augustine, Fla., one hospital typically billed nearly $40,000 to remove a gallbladder using minimally invasive surgery, while one in Orange Park, Fla., charged $91,000. In one hospital in Dallas, the average bill for treating simple pneumonia was $14,610, while another there charged over $38,000&#8230; Source: Hospital Billing Varies Wildly, U.S. Data Shows &#8211; NYTimes.com. I must admit that I have been lazy in regard to studying and reporting on how hospitals are at <a class="entry-excerpt-link" href="http://rjscorner.net/2013/06/10/hospital-billing-varies-wildly/">More&#8230;</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rjscorner.net&#038;blog=20974129&#038;post=15287&#038;subd=rjscorner&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://rjscorner.net/2013/06/10/hospital-billing-varies-wildly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d8b97c2475923b7e718ee56e39c5ad90?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">rjscorner</media:title>
		</media:content>

		<media:content url="http://rjscorner.files.wordpress.com/2013/05/surgeon.jpg" medium="image">
			<media:title type="html">Surgeon</media:title>
		</media:content>
	</item>
		<item>
		<title>The Tipping Point&#8230;..</title>
		<link>http://rjscorner.net/2013/06/08/the-tipping-point/</link>
		<comments>http://rjscorner.net/2013/06/08/the-tipping-point/#comments</comments>
		<pubDate>Sat, 08 Jun 2013 09:58:28 +0000</pubDate>
		<dc:creator>RJ</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[greenhouse gases]]></category>
		<category><![CDATA[tipping point]]></category>
		<category><![CDATA[U.S. bravado]]></category>

		<guid isPermaLink="false">http://rjscorner.net/?p=15304</guid>
		<description><![CDATA[Scientific monitors reported that the gas had reached an average daily level that surpassed 400 parts per million — just an odometer moment in one sense, but also a sobering reminder that decades of efforts to bring human-produced emissions under control are faltering. The best available evidence suggests the amount of the gas in the air has not been this high for at least three million years, before humans evolved, and scientists believe the rise portends large changes in the climate and the level of the sea. “It symbolizes that so far we have failed <a class="entry-excerpt-link" href="http://rjscorner.net/2013/06/08/the-tipping-point/">More&#8230;</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rjscorner.net&#038;blog=20974129&#038;post=15304&#038;subd=rjscorner&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://rjscorner.net/2013/06/08/the-tipping-point/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d8b97c2475923b7e718ee56e39c5ad90?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">rjscorner</media:title>
		</media:content>

		<media:content url="http://rjscorner.files.wordpress.com/2013/05/tornado.jpg?w=300" medium="image">
			<media:title type="html">Tornado</media:title>
		</media:content>
	</item>
		<item>
		<title>Common People&#8230;.</title>
		<link>http://rjscorner.net/2013/06/06/common-people/</link>
		<comments>http://rjscorner.net/2013/06/06/common-people/#comments</comments>
		<pubDate>Thu, 06 Jun 2013 09:24:36 +0000</pubDate>
		<dc:creator>RJ</dc:creator>
				<category><![CDATA[Quotes]]></category>
		<category><![CDATA[Will's Quotes]]></category>
		<category><![CDATA[Common]]></category>
		<category><![CDATA[legacy]]></category>
		<category><![CDATA[Will Rogers]]></category>

		<guid isPermaLink="false">http://rjscorner.net/?p=15352</guid>
		<description><![CDATA[Nobody wants to be called Common People, especially common people.&#8221; &#8211; Will Rogers, 21 June 1925 Let&#8217;s face it, no one likes to think that they are common. We all like to see ourselves as different from everyone else. As teenagers we spend an inordinate amount to time to make ourselves different. So much so that teenagers all end up being pretty common. About the worst insult you can give anyone is to call them common.  Many of us refuse to believe in statistical analysis that can show in advance what we think or who <a class="entry-excerpt-link" href="http://rjscorner.net/2013/06/06/common-people/">More&#8230;</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rjscorner.net&#038;blog=20974129&#038;post=15352&#038;subd=rjscorner&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://rjscorner.net/2013/06/06/common-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d8b97c2475923b7e718ee56e39c5ad90?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">rjscorner</media:title>
		</media:content>

		<media:content url="http://rjscorner.files.wordpress.com/2012/11/banner-will-rogers2.jpg" medium="image">
			<media:title type="html">Banner - Will Rogers</media:title>
		</media:content>

		<media:content url="http://rjscorner.files.wordpress.com/2013/05/will-rogers-6.jpg" medium="image">
			<media:title type="html">Will Rogers 6</media:title>
		</media:content>
	</item>
		<item>
		<title>Being Made Irrelevant&#8230;.</title>
		<link>http://rjscorner.net/2013/06/04/being-made-irrelevant/</link>
		<comments>http://rjscorner.net/2013/06/04/being-made-irrelevant/#comments</comments>
		<pubDate>Tue, 04 Jun 2013 09:11:06 +0000</pubDate>
		<dc:creator>RJ</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[Off The Top]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[super power]]></category>

		<guid isPermaLink="false">http://rjscorner.net/?p=15380</guid>
		<description><![CDATA[China’s leaders never tire of saying it: Asian giants India and China, the two most populous nations in the world, have so much in common that neighborly relations should be natural and fruitful. Source: Chinese premier visits India, talks up trade and trust &#8211; CSMonitor.com. What would happen if countries in the same region started to trust each other? What would happen if they made in a priority to do  business together and to act in their self interests?  What would happen if they decided to try to solve the regions problem among them selves?  Those <a class="entry-excerpt-link" href="http://rjscorner.net/2013/06/04/being-made-irrelevant/">More&#8230;</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rjscorner.net&#038;blog=20974129&#038;post=15380&#038;subd=rjscorner&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://rjscorner.net/2013/06/04/being-made-irrelevant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d8b97c2475923b7e718ee56e39c5ad90?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">rjscorner</media:title>
		</media:content>

		<media:content url="http://rjscorner.files.wordpress.com/2013/05/india.jpg?w=300" medium="image">
			<media:title type="html">India</media:title>
		</media:content>
	</item>
		<item>
		<title>For Just A Spell&#8230;.</title>
		<link>http://rjscorner.net/2013/06/02/for-just-a-spell/</link>
		<comments>http://rjscorner.net/2013/06/02/for-just-a-spell/#comments</comments>
		<pubDate>Sun, 02 Jun 2013 09:48:49 +0000</pubDate>
		<dc:creator>RJ</dc:creator>
				<category><![CDATA[Quotes]]></category>
		<category><![CDATA[Will's Quotes]]></category>
		<category><![CDATA[do the best you can]]></category>
		<category><![CDATA[laugh]]></category>
		<category><![CDATA[simplicity]]></category>
		<category><![CDATA[Will Rogers]]></category>

		<guid isPermaLink="false">http://rjscorner.net/?p=15385</guid>
		<description><![CDATA[&#8220;We are just here for a spell and pass on. . . so get a few laughs, do the best you can. . . Live your life so that whenever you lose, you are ahead &#8211; Will Rogers, 5 July 1931 Since I have been trying to chill out more lately I have been going back to a source of mental stability in my life and that is the words of Will Rogers.  The words above should be the bible for all of us who want to know what is really important to do with <a class="entry-excerpt-link" href="http://rjscorner.net/2013/06/02/for-just-a-spell/">More&#8230;</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rjscorner.net&#038;blog=20974129&#038;post=15385&#038;subd=rjscorner&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://rjscorner.net/2013/06/02/for-just-a-spell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d8b97c2475923b7e718ee56e39c5ad90?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">rjscorner</media:title>
		</media:content>

		<media:content url="http://rjscorner.files.wordpress.com/2013/05/laugh.jpg" medium="image">
			<media:title type="html">Laugh</media:title>
		</media:content>
	</item>
	</channel>
</rss>
